CBBC Bank, the local bank since 1973, is focused on your financial future.
CD & IRA Rates
Please scroll to the left to view the rest of the table.
Certificates of Deposit | Annual Percentage Yield | Minimum Deposit to open account & Balance to earn stated APY | Important Account Info (See Individual Product Description) |
---|---|---|---|
91 Day | 1.30% | $5,000 | |
120 Day | 1.45% | $5,000 | |
182 Day | 1.70% | $5,000 | |
12 Month Fixed | 2.02% | $500 | |
15 Month Fixed | 2.02% | $1,000 | |
24 Month Step Up | 2.02% | $1,000 | Option for 1-time interest rate increase |
36 Month Fixed | 1.76% | $1,000 | |
48 Month Fixed | 1.76% | $1,000 | |
60 Month Fixed | 1.76% | $1,000 | |
CD Specials | Annual Percentage Yield | Minimum Deposit to open account & Balance to earn stated APY | Important Account Info (See Individual Product Description) |
5 Month Fixed | 4.00% | $5,000 | Rolls into 6-month plan at maturity |
9 Month Fixed | 3.75% | $5,000 | Rolls into 6-month plan at maturity |
11 Month Fixed | 3.50% | $500 | Rolls into the 12-month plan at maturity |
15 Month Fixed | 3.25% | $1,000 | Rolls into the standard 15-month plan at maturity |
21 Month Fixed | 3.25% | $1,000 | Rolls into the 24-month plan at maturity |
IRA Certificates of Deposit | Annual Percentage Yield | Minimum Deposit to open account & Balance to earn stated APY | Important Account Info (See Individual Product Description) |
91 Day | 1.30% | $1,000 | |
12 Month | 2.02% | $100 | |
48 Month | 1.76% | $1,000 | |
15 Month IRA Special | 3.25% | $100 | Rolls into the 12-month IRA plan at maturity |
All depositors at CBBC Bank are insured up to $250,000 each by the Federal Deposit Insurance Corporation.
Early withdrawal penalties may apply.
Rate may change after account is opened.
Interest is computed using the Daily Balance Method.
Fees could reduce earnings.
APY quotes are effective as of November 18, 2024 and are subject to change without notice.